igsa 2026 Spring Tournament
12U Rec
Gold Bracket
| Pool | Team | W | L | T | Pts | RA | RS | Seed |
|---|---|---|---|---|---|---|---|---|
| N2 | 12UR NM Hatfield | 3 | 0 | 6 | 13 | 31 | Gold 1N | |
| N3 | 12UR NM Kaylor | 1 | 2 | 2 | 16 | 22 | Gold 2N | |
| N1 | 12UR NM Farrell | 1 | 2 | 2 | 24 | 11 | Silver 3N | |
| N4 | 12UR NM Procuk | 1 | 2 | 2 | 25 | 14 | Silver 4N | |
| O1 | 12UR OC Taylor | 2 | 0 | 1 | 5 | 9 | 16 | Gold 1O |
| O2 | 12UR OC Muro | 1 | 0 | 2 | 4 | 17 | 22 | Gold 2O |
| O3 | 12UR OC Burton | 1 | 2 | 2 | 19 | 18 | Silver 3O | |
| O4 | 12UR OC Mehltretter | 0 | 2 | 1 | 1 | 25 | 14 | Silver 4O |
| I5 | 12UR Irv Winnen | 3 | 1 | 6 | 20 | 38 | Gold 1I | |
| I3 | 12UR Irv Lee | 3 | 1 | 6 | 31 | 34 | Gold 2I | |
| I2 | 12UR Irv Gonzaga | 3 | 1 | 6 | 32 | 41 | Silver 3I | |
| I4 | 12UR Irv Perez | 1 | 3 | 2 | 53 | 37 | Silver 4I | |
| I1 | 12UR Irv Brown | 0 | 4 | 0 | 36 | 22 | Silver 5I |





