igsa 2026 Spring Tournament
12U Rec
Silver Bracket
| Pool | Team | W | L | T | Pts | RA | RS | Seed |
|---|---|---|---|---|---|---|---|---|
| N1 | 12UR NM Farrell | |||||||
| N2 | 12UR NM Hatfield | |||||||
| N3 | 12UR NM kaylor | |||||||
| N4 | 12UR NM Procuk | |||||||
| O1 | 12UR OC Taylor | |||||||
| O2 | 12UR OC Muro | |||||||
| O3 | 12UR OC Burton | |||||||
| O4 | 12UR OC Mehltretter | |||||||
| I1 | 12UR Irv Brown | |||||||
| I2 | 12UR Irv Gonzaga | |||||||
| I3 | 12UR Irv Lee | |||||||
| I4 | 12UR Irv Perez | |||||||
| I5 | 12UR Irv Winnen |





