igsa 2025 Spring Tournament
8U Rec
Bracket
| Pool | Team | W | L | T | Pts | RA | RS | Seed |
|---|---|---|---|---|---|---|---|---|
| A3 | 8UR Gramlich | 3 | 0 | 6 | 8 | 22 | 1st A | |
| A1 | 8UR Knerr | 2 | 1 | 4 | 13 | 12 | 2nd A | |
| A4 | 8UR Gutierrez | 1 | 2 | 2 | 15 | 9 | 3rd A | |
| A2 | 8UR Austin | 0 | 3 | 0 | 12 | 5 | 4th A | |
| B7 | 8UR Harsany | 3 | 0 | 6 | 11 | 21 | 1st B | |
| B5 | 8UR Fong | 2 | 1 | 4 | 10 | 20 | 2nd B | |
| B8 | 8UR Harrington | 1 | 2 | 2 | 16 | 13 | 3rd B | |
| B6 | 8UR Benton | 0 | 3 | 0 | 25 | 8 | 4th B |





